This is version 1.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
name | Description | T-range | d | a | b | Thread |
ILL1 | 50 mm sample space | 1.5...325 K | 50 | 15...49 | 44 | M6 |
ILL2 | 70 mm sample space | 1.5...325 K | 68 | 13...89 | 70 | M6 |
ILL4 | FOCUS, 70 mm sample space | 1.5...325 K | 68 | 29...117 | 60 | M6 |
ILL5 | 100 mm sample space | 1.5...325 K | 100 | 31...47 | 70 | M6 |
ILL3 | Cryo-Furnace, 70 mm sample space | 2...600 K | 68 | 19...97 | 71 | M6 |
ORI1 | 50 mm, man. needle valve | 1.5...325 K | 50 | 37...117 | 56 | M6 or M20 |
ORI2 | 50 mm, man. needle valve | 1.5...325 K | 50 | 31...89 | 56 | M6 or M20 |
ORI3 | 100 mm, man. needle valve | 1.5...325 K | 100 | 21...50 | 60 | M6 or M20 |
HEF4C | He flow cryostat for euler cradle | 1.8...300 K | ? | ? | ? | ? |
where
d: sample space diameter
a: distance from thread to beam center
b: allowed size below beam center
Attachments:
RisoeOrangeCryostatManual.pdf
ILL1a.jpg
ORIdimensions.png
This particular version was published on 26-Jan-2005 13:46:03 UTC by MarkusZolliker.
|