This is version 3.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
Name | Description | Range | Used in | Dim |
P9? | clamp cell for elastic ns | <9 kbar | ILL2, ILL5 | d=7, c=20 |
P15 | clamp cell for elastic ns | <15 kbar | ILL2, ILL5 | d=7, c=20 |
P8? | clamp cell for inelastic ns | <8 kbar | ILL2, ILL5 | d=7, c=20 |
P30? | single crystal clamp cell for elastic ns | <30 kbar | APD | d=4, c=8 |
PU? | uniaxial (pressure may be changed in situ) | <1 ton | ILL2 | |
where:
d: sample space diameter
c: useable sample height
Attachments:
12kbar_Cell_PSI.png
Pcells_at_SINQ_PSI_Oct_2016.pdf
12kbar Cell PSI.png
This particular version was published on 09-Sep-2005 08:45:42 UTC by 129.129.138.78.
|