This is version 11.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
Name | Description | Field | Temp. | d | a | b | Thread |
MA15 | Oxford Instr. Cryomagnet | vert. 14.9 T | 1.6...300 K | 20 | | | M6 |
MA11 | Oxford Instr. SANS Cryomagnet | hor. 11 T | 1.8...300 K | 22 | | | M8 |
MA09 | Oxford Instr. Cryomagnet | vert. 9 T | 1.8...300 K >100 mK | 50 | 93...137 | 58 | M20 |
MA02 | Oxford Instr. Cryomagnet | hor. 1.8 T | 1.8...300 K | 28 | 0...56 | 93 | M20 |
MA4 | Thor Cryomagnet | vert. 4 T | 4.2...100 K | 24.5 | 37...71 | 29 | M6 |
not yet named | Electromagnet | vert. 20 mT hor. 2 mT | any (in combination with almost any temperature device) | | | | |
in combination with dilution stick
where
d: sample space diameter
a: distance from thread to beam center
b: allowed size below beam center
M6,M8,M20: a hole on the stick with the specified thread
SampleMountingInstructions
This particular version was published on 26-Jan-2005 14:08:07 UTC by MarkusZolliker.
|