Diff: PressureDevices

Search SINQ Wiki:
SINQ LIN

SINQ Wiki
- Main Page
- Search SINQ Wiki
- Sample Environment
- Probenumg. Intern
- Troubleshooting SICS

This Page
- Page Info
- Printer Friendly

Referenced by
SampleEnvironment

Wiki Info
- Unused pages
- Undefined pages
- RecentChanges
- Page Index
- System Info
- JSPWiki Docu
- SandBox
- OneMinuteWiki
- Create a New Page




JSPWiki v2.0.52


Difference between version 75 and version 69:
At line 1 added 4 lines.
+
+ The best-practices and useful tips for running a pressure experiment are summarized here:\\
+ [https://www.psi.ch/en/lin-sept/high-pressure-experiments|https://www.psi.ch/en/lin-sept/high-pressure-experiments]
+
Lines 3-4 were replaced by lines 7-8
- *[J. White|https://www.psi.ch/lns/jonathan-white]: clamp cells - single crystal inelastic and elastic neutron scattering, Paris-Edinburgh Press - powder samples, single crystals in favourable cases.\\
- *[D. Sheptiakov|https://www.psi.ch/lns/denis-cheptiakov]: clamp cells - powder neutron diffraction.\\
+ *[G. Simutis|https://www.psi.ch/de/people/gediminas-simutis]: clamp cells - single crystal inelastic and elastic ns, Paris-Edinburgh Press - powder elastic ns, single crystal elastic ns in favourable cases.\\
+ *[D. Sheptiakov|https://www.psi.ch/lns/denis-cheptiakov]: clamp cells - powder elastic ns.\\
Lines 11-12 were replaced by lines 15-16
- |[P10]|JW|clamp cell for single crystal inelastic or elastic ns|10-12 kbar at RT, 8-10 kbar at 1.5K|ILL2, ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25
- |[P17]|JW|clamp cell for single crystal inelastic or elastic ns|15-17 kbar at RT, 13-15 kbar at 1.5K|ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25
+ |[P10]|GS|clamp cell for single crystal inelastic or elastic ns|10-12 kbar at RT, 8-10 kbar at 1.5K|ILL2, ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25
+ |[P17]|GS|clamp cell for single crystal inelastic or elastic ns|15-17 kbar at RT, 13-15 kbar at 1.5K|ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25
Line 14 was replaced by line 18
- |[P10_NMS]|JW|non-magnetic clamp cell for single crystal inelastic or elastic ns|8-10 kbar at RT, 7-8 kbar at 1.5K|ILL2, ILL5, MA09, MA07|FOCUS, TASP, RITA-II, EIGER, ZEBRA, SANS-I, SANS-II|d=8, c=20
+ |[P10_NMS]|GS|non-magnetic clamp cell for single crystal inelastic or elastic ns|8-10 kbar at RT, 7-8 kbar at 1.5K|ILL2, ILL5, MA09, MA07|FOCUS, TASP, RITA-II, EIGER, ZEBRA, SANS-I, SANS-II|d=8, c=20
Line 16 was replaced by line 20
- |[PE]|JW|Paris-Edinburgh press (opposed anvils)|100 kbar at RT, 50kbar at 20K|The press has a RT mode, or a dedicated CCR for low T mode|HRPT, DMC for powders, RITA-II for single crystal|d=5, c=1.5
+ |[PE]|GS|Paris-Edinburgh press (opposed anvils)|100 kbar at RT, 50kbar at 20K|The press has a RT mode, or a dedicated CCR for low T mode|HRPT, DMC for powders, RITA-II for single crystal|d=5, c=1.5
At line 22 added 1 line.
+ *Dimensional reduction by pressure in the magnetic framework material CuF2(D2O)2(pyz): From spin-wave to spinon excitations, [Phys. Rev. B 96,020414(R) (2017)|https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.020414]
Line 33 was replaced by lines 38-43
-
+ *Pressure effects on the magnetic structure in La0.5Ca0.5-xSrxMnO3 (0.1 < x < 0.4) manganites, [Phys. Rev. B 81, 104424 (2010)|http://journals.aps.org/prb/abstract/10.1103/PhysRevB.81.104424]
+ *Study of diffuse scattering under hydrostatic pressure in PbMg1/3Nb2/3O3, [J. Phys. Conf. Series 251, 012011 (2010)|http://iopscience.iop.org/article/10.1088/1742-6596/251/1/012011/meta]
+ *Temperature dependence of the pressure-induced amorphization of ice I-h studied by high-pressure neutron diffraction to 30 K, [Phys. Rev. B 82, 094103 (2010)|http://journals.aps.org/prb/abstract/10.1103/PhysRevB.82.094103]
+ *Atomic displacements in PbMg1/3Nb2/3O3 under high pressures, [J. Phys.: Condens. Matter 20, 104235 (2008)|http://iopscience.iop.org/article/10.1088/0953-8984/20/10/104235]
+ *The alpha-gamma-epsilon triple point of iron investigated by high pressure-high temperature neutron scattering, [App. Phys. Lett. 93, 091904 (2008)|http://scitation.aip.org/content/aip/journal/apl/93/9/10.1063/1.2976128]
+ *High-pressure behavior of CsC8 graphite intercalation compound: Lattice structures and phase-transition mechanism, [Phys. Rev. B 77, 125433 (2008)|http://journals.aps.org/prb/abstract/10.1103/PhysRevB.77.125433]

Back to PressureDevices, or to the Page History.