Difference between
version 49
and
version 48:
Lines 11-14 were replaced by lines 11-14 |
- |[P10]|clamp cell for single crystal inelastic or elastic ns|10-12 kbar at RT, 8-10 kbar at 1.5K|ILL2, ILL5|FOCUS,TASP,RITA-II,EIGER,ZEBRA|d=7, c=25 |
- |[P17]|clamp cell for single crystal inelastic or elastic ns|15-17 kbar at RT, 13-15 kbar at 1.5K|ILL5|FOCUS,TASP,RITA-II,EIGER,ZEBRA|d=7, c=25 |
- |[P10_NM]|non-magnetic clamp cell for single crystal inelastic or elastic ns|8-10 kbar at RT, 6-8 kbar at 1.5K|ILL2, ILL5, MA09, MA07|FOCUS,TASP,RITA-II,EIGER,ZEBRA,SANS-I,SANS-II|d=8, c=20 |
- |[PE] |Paris-Edinburgh press (opposed anvils)|100 kbar at RT, 50kbar at 20K|RT mode, or dedicated CCR for cooling |HRPT,DMC for powders, RITA-II for single crystal|d=5, c=1.5 |
+ |[P10]|clamp cell for single crystal inelastic or elastic ns|10-12 kbar at RT, 8-10 kbar at 1.5K|ILL2, ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25 |
+ |[P17]|clamp cell for single crystal inelastic or elastic ns|15-17 kbar at RT, 13-15 kbar at 1.5K|ILL5|FOCUS, TASP, RITA-II, EIGER, ZEBRA|d=7, c=25 |
+ |[P10_NM]|non-magnetic clamp cell for single crystal inelastic or elastic ns|8-10 kbar at RT, 6-8 kbar at 1.5K|ILL2, ILL5, MA09, MA07|FOCUS, TASP, RITA-II, EIGER, ZEBRA, SANS-I, SANS-II|d=8, c=20 |
+ |[PE] |Paris-Edinburgh press (opposed anvils)|100 kbar at RT, 50kbar at 20K|RT mode, or dedicated CCR for cooling |HRPT, DMC for powders, RITA-II for single crystal|d=5, c=1.5 |
Back to PressureDevices,
or to the Page History.
|