Difference between
version 47
and
version 46:
Lines 13-16 were replaced by lines 13-14 |
- |[P10]|clamp cell for inelastic ns|<10 kbar|ILL2, ILL5|d=7, c=20 |
- |[P18]|clamp cell for inelastic ns|<18 kbar|ILL5 |d=7, c=20 |
- |[P30]|single crystal clamp cell for elastic ns|<30 kbar|APD |d=4, c=8 |
- |[PE] |Paris-Edinburgh press (opposed anvils)|<100 kbar|RT |d=5, c=1.5 |
+ |[P10_NM]|non-magnetic clamp cell for single crystal inelastic or elastic ns|8-10 kbar at RT, 6-8 kbar at 1.5K|ILL2, ILL5, MA09, MA07|FOCUS,TASP,RITA-II,EIGER,ZEBRA,SANS-I,SANS-II|d=8, c=20 |
+ |[PE] |Paris-Edinburgh press (opposed anvils)|100 kbar at RT, 50kbar at 20K|RT mode, or dedicated CCR for cooling |d=5, c=1.5 |
Back to PressureDevices,
or to the Page History.
|