Difference between
version 3
and
version 2:
Lines 2-6 were replaced by lines 2-6 |
- |[P9] |clamp cell for elastic ns| <9 kbar|ILL2, ILL5, ORI3|d=7, c=20 |
- |[P15]|clamp cell for elastic ns|<15 kbar|ILL2, ILL5, ORI3|d=7, c=20 |
- |[P8] |clamp cell for inelastic ns| <8 kbar|ILL2, ILL5, ORI3|d=7, c=20 |
- |[P30]|single crystal clamp cell for elastic ns|<30 kbar|APD |d=4, c=8 |
- |[PU] |uniaxial (pressure may be changed in situ)| <1 ton|ILL2 | |
+ |[P9] |clamp cell for elastic ns| <9 kbar|ILL2, ILL5|d=7, c=20 |
+ |[P15]|clamp cell for elastic ns|<15 kbar|ILL2, ILL5|d=7, c=20 |
+ |[P8] |clamp cell for inelastic ns| <8 kbar|ILL2, ILL5|d=7, c=20 |
+ |[P30]|single crystal clamp cell for elastic ns|<30 kbar|APD |d=4, c=8 |
+ |[PU] |uniaxial (pressure may be changed in situ)| <1 ton|ILL2 | |
Back to PressureDevices,
or to the Page History.
|