Line 1 was replaced by line 1 |
- The sample mounting thread on all sticks is M6. |
+ The sample mounting thread on all sticks is M6 (female). |
Lines 3-12 were replaced by lines 3-15 |
- ||name||description ||T-range ||d ||a ||b||l ||t |
- |[ILL1]|50 mm Orange cryostat |1.5...325 K| 50|15...49 |44|916 |+-29 |
- |[ILL2]|70 mm Orange cryostat |1.5...325 K| 68|13...89 |70|912 |+-28 |
- |[ILL3]|70 mm Cryo-Furnace | 2...550 K| 68|19...97 |71|944 | |
- |[ILL4]|70 mm Orange cryostat (FOCUS) |1.5...325 K|<60|29...117|60|944 | |
- |[ILL5]|100 mm Orange cryostat |1.5...325 K|100|31...47 |70|1128|+-25 |
- |[ORI1]|50 mm Orange cryostat |1.5...325 K| 50|37...117|56|956 |+-41 |
- |[ORI2]|50 mm Orange cryostat |1.5...325 K| 50|31...89 |56|957 |+-41 |
- |[ORI3]|100 mm Orange cryostat |1.5...325 K|100|21...50 |60|1139| |
- |[ORI4]|100 mm Orange cryostat (HRPT) |1.5...325 K|100|14...55 |70|1128| |
+ ||name||description ||T-range ||d ||a ||b||L ||t ||w || h |
+ |[ILL1]|50 mm Orange cryostat |1.5...320 K| 50|15...49 |44|916 |+-29 |
+ |[ILL2]|70 mm Orange cryostat |1.5...320 K| 68|13...89 |70|912 |+-28 |
+ |[ILL3]|70 mm Cryo-Furnace | 2...450 K| 68|19...97 |71|944 | |
+ |[ILL4]|70 mm Orange cryostat (FOCUS) |1.5...320 K|<60|29...117|60|944 | |
+ |[ILL5]|100 mm Orange cryostat |1.5...320 K|100|31...58 |68|1128|+-25|1199|1012 |
+ |[ORI1]|50 mm Orange cryostat |1.5...320 K| 50|37...117|56|956 |+-41 |
+ |[ORI2]|50 mm Orange cryostat |1.5...320 K| 50|31...89 |56|957 |+-41 |
+ |[ORI3]|100 mm Orange cryostat |1.5...320 K|100|21...65 |66|1139| |1206|1016 |
+ |[ORI4]|100 mm Orange cryostat (HRPT) |1.5...320 K|100|14...55 |70|1128| |
+ |[ORI6]|100 mm Orange cryostat (EIGER) |1.5...320 K|100|60...80|110|1149| |1257|1016 |
+ |[VARIOX]|50 mm cryostat for DIL |1.5...320 K| 50|? |? |1068| |
+ |[VarioxB]|100 mm Variox Cryostat for P-cells|1.8..300K\\>50mK[1] |100 |50...150| 150 |1551 (permanent stick rot.)|+-15| | 1551 |
At line 14 added 2 lines. |
+ [dimensions|HeCryostats/ORIdimensions.png]\\ |
+ |
Lines 18-20 were replaced by lines 23-27 |
- l: length of the sample stick from the top flange to the center of the sample |
- see also [sample mounting instructions] and [adapter pieces]\\ |
- t: vertical opening angle [more info|http://lns00/ldmwiki/Wiki.jsp?page=Marek28Apr11] |
+ L: length of the sample stick from the top flange to the center of the sample |
+ see also [sample mounting instructions] and [adapter pieces]. Please be aware that the values given are to measure at RT, a 2-3 mm shrinking at low T is already considered\\ |
+ t: vertical opening angle [more info|http://lns00/ldmwiki/Wiki.jsp?page=Marek28Apr11]\\ |
+ w: warm total sample height\\ |
+ h: warm distance to heat exchanger edge |
Line 23 was replaced by lines 30-32 |
- * [Cryogenic Handling] |
+ * [Cryogenic Safety|http://lns00/ldmwiki/Wiki.jsp?page=CryogenicSafetyAtSINQ] |
+ * [Cryogenic Handling](old) |
+ * [Cryogenic Handling |http://lns00/ldmwiki/Wiki.jsp?page=HandlingOfCryogens] |
At line 24 added 1 line. |
+ * [How to do a sample change |http://lns00/ldmwiki/Wiki.jsp?page=SampleChangeProcedure] |
Removed line 31 |
- |