Diff: HeCryostats

Search SINQ Wiki:
SINQ LIN

SINQ Wiki
- Main Page
- Search SINQ Wiki
- Sample Environment
- Probenumg. Intern
- Troubleshooting SICS

This Page
- Page Info
- Printer Friendly

Referenced by
SampleEnvironment

Wiki Info
- Unused pages
- Undefined pages
- RecentChanges
- Page Index
- System Info
- JSPWiki Docu
- SandBox
- OneMinuteWiki
- Create a New Page




JSPWiki v2.0.52


Difference between version 4 and version 3:
Lines 2-9 were replaced by lines 2-9
- |[ILL1]|50 mm sample space |1.5...325 K| 50|15...49 |44|M6
- |[ILL2]|70 mm sample space |1.5...325 K| 68|13...89 |70|M6
- |[ILL4]|FOCUS, 70 mm sample space |1.5...325 K| 68|29...117|60|M6
- |[ILL5]|100 mm sample space |1.5...325 K|100|31...47 |70|M6
- |[ILL3]|Cryo-Furnace, 70 mm sample space | 2...600 K| 68|19...97 |71|M6
- |[ORI1]|50 mm, man. needle valve |1.5...325 K| 50|37...117|56|M6 or M20
- |[ORI2]|50 mm, man. needle valve |1.5...325 K| 50|31...89 |56|M6 or M20
- |[ORI3]|100 mm, man. needle valve |1.5...325 K|100|21...50 |60|M6 or M20
+ |[ILL1]|50 mm Orange cryostat |1.5...325 K| 50|15...49 |44|M6
+ |[ILL2]|70 mm Orange cryostat |1.5...325 K| 68|13...89 |70|M6
+ |[ILL4]|70 mm Orange cryostat (FOCUS) |1.5...325 K| 68|29...117|60|M6
+ |[ILL5]|100 mm Orange cryostat |1.5...325 K|100|31...47 |70|M6
+ |[ILL3]|70 mm Cryo-Furnace | 2...600 K| 68|19...97 |71|M6
+ |[ORI1]|50 mm Orange cryostat |1.5...325 K| 50|37...117|56|M6 or M20
+ |[ORI2]|50 mm Orange cryostat |1.5...325 K| 50|31...89 |56|M6 or M20
+ |[ORI3]|100 mm Orange cryostat |1.5...325 K|100|21...50 |60|M6 or M20

Back to HeCryostats, or to the Page History.