| Line 12 was replaced by lines 12-13 |
| - The furnace is back from repair at ''AS Scientific Products Ltd''. |
| + The furnace is back from repair at ''AS Scientific Products Ltd'' and |
| + operational. |
| Lines 14-15 were replaced by lines 15-16 |
| - replacement of the heater element. However, a repair will take |
| - a lot a time. |
| + replacement of the heater element. But even with this new design, |
| + a repair will take a lot of time. |
| Lines 19-24 were replaced by lines 20-36 |
| - ||Max. Temperature||Max. power |
| - |1800|2000 |
| - |1500|1000 |
| - |1300| 500 |
| - | 900| 158 |
| - |
| + When heating up the furnace the first time, ramp up slowly, using |
| + the appropriate max. power for the temperature range. The pid values |
| + from a first test (values in parentheses) were not confirm in a later |
| + experiment. |
| + |
| + ||temperature||max. power||prop||int||ramp |
| + |1500 ... 1800|2000|(50) 10|(50) 5|20 |
| + |1300 ... 1500|1000|(100)|(50)|20 |
| + |1100 ... 1300| 500|(200)|(50)|20 |
| + | 900 ... 1100| 316|(200)|(50)|10 |
| + | 700 ... 900| 158|(100)|(20)|5 |
| + | 600 ... 700| 158|(100)|(1)|5 |
| + | 500 ... 600| 158|(50)|(1)|5 |
| + |
| + [illofen1.jpg] |
| + [illofen2.jpg] |
| + [illofen4.jpg] |