Power Plot DIL1
Measured 18. Feb. 09 at increasing (a) and decreasing (b) T
| T[K] | P[mW] (a) | P[mW] (b) |
| 0.06 | | 0.0016 |
| 0.08 | 0.0037 | 0.0056 |
| 0.1 | 0.01 | 0.0108 |
| 0.12 | 0.0165 | 0.018 |
| 0.15 | 0.034 | 0.033 |
| 0.2 | 0.062 | 0.057 |
| 0.25 | 0.092 | 0.084 |
| 0.32 | 0.135 | 0.12 |
| 0.4 | 0.185 | 0.165 |
| 0.5 | 0.2 | 0.125 |
| 0.6 | 0.35 | 0.165 |
| 0.75 | 0.5 | 0.22 |
| 1 | | 0.35 |
Attachments:
PowerPlot.png
Printer Friendly
Page Info
This page last changed on 19-Feb-2009 08:30:24 UTC by MarkusZolliker.
|