|
Coding on the plugs for the environment devices controlled with the LakeShore 340
| Nr. | Connected Pins | 23 pin plug sensor A+B | 19 pin plug sensor C+D |
| 1 | 10-16 | ILL1 | ILL1 |
| 2 | 11-16 | ILL2 | ILL2 |
| 3 | 12-16 | ILL3 (Cryofurnace) | ILL2 Uniaxial pressure cell |
| 4 | 10-17 | ILL4 (FOCUS) | ILL5 (std) |
| 5 | 10-16-17 | ILL5 (Maxi) | ILL3 (Kryoofen) |
| 6 | 10-17 11-16 | CTI1 | ILL4 (FOCUS) |
| 7 | 10-17 12-16 | CTI2 | ILL5 (for pressure cell) |
| 8 | 11-17 | CTI3 | SCH (sample changer for ILL5/ORI3) |
| 9 | 10-16 11-17 | CTI4 | apdl |
| 10 | 11-16-17 | CTI5 | carbon |
| 11 | 11-17 12-16 | CTI6 (Focus) | He-Flow 4 Circle |
| 12 | 12-17 | APD | Voltage |
| 13 | 10-16 12-17 | CCR1 (CCR4K) | HV high voltage stick |
| 14 | 11-16 12-17 | He-Flow 4 Circle | |
| 15 | 12-16-17 | MA4 | reserved for ILL5 |
| 16 | 10-18 | RT | |
| 17 | 10-16-18 | FT | |
| 18 | 10-18 11-16 | EXT | dil |
| 19 | 10-18 12-16 | MA09 | MA09 |
| 20 | 10-17-18 | CCR3 | |
| 21 | 10-16-17-18 | VARIOX | |
| 22 | 10-17-18 11-16 | ORI3 | ORI3 |
| 23 | 10-17-18 12-16 | MA02 | MA02 |
| 24 | 10-18 11-17 | MA02 test | MA15 |
| 25 | 10-16-18 11-17 | ORI2 | ORI2 |
| 26 | 10-18 11-16-17 | DISE | |
| 27 | 10-18 11-17 12-16 | | MA11 |
| 28 | 10-18 12-17 | CCR2 | CCR2 |
| 29 | 10-16-18 12-17 | ORI1 | ORI1 |
| 30 | 10-18 11-16 12-17 | DISC | |
| 31 | 10-18 12-16-17 | HEOX | HEOX |
| 32 | 11-18 | MA09 chan 0 | |
| 33 | 10-16 11-18 | MA09 chan 1 | |
| 34 | 11-16-18 | | DIL2 |
| 35 | 11-18 12-16 | CCRPE | CCRPE |
| 36 | 10-17 11-18 | MA09 chan 2 | |
| 37 | 10-16-17 11-18 | MA09 chan 3 | |
| 38 | 10-17 11-16-18 | MA6 | MA6 |
| 39 | 10-17 11-18 12-16 | ORI4 | ORI4 |
| 40 | 11-17-18 | RSE | PT |
| 41 | 10-16 11-17-18 | MA7 | MA7 |
| 42 | 11-16-17-18 | | |
| 43 | 11-17-18 12-16 | | |
| 44 | 11-18 12-17 | | |
| 45 | 10-16 11-18 12-17 | | |
| 46 | 11-16-18 12-17 | | |
| 47 | 11-18 12-16-17 | | |
| 48 | 12-18 | MA11 chan 0 | |
| 49 | 10-16 12-18 | MA11 chan 1 | |
| 50 | 11-16 12-18 | | |
| 51 | 12-16-18 | | |
| 52 | 10-17 12-18 | MA11 chan 2 | |
| 53 | 10-16-17 12-18 | MA11 chan 3 | |
| 54 | 10-17 11-16 12-18 | | |
| 55 | 10-17 12-16-18 | | |
| 56 | 11-17 12-18 | | |
| 57 | 10-16 11-17 12-18 | | |
| 58 | 11-16-17 12-18 | | |
| 59 | 11-17 12-16-18 | | |
| 60 | 12-17-18 | | |
| 61 | 10-16 12-17-18 | | |
| 62 | 11-16 12-17-18 | | |
| 63 | 12-16-17-18 | | |
Printer Friendly
Page Info
This page last changed on 11-Oct-2012 13:34:43 UTC by MarkusZolliker.
|
|