| Lines 5-12 were replaced by line 5 |
| - ||Name||Description ||Field ||Temp. ||d ||a ||b||Thread |
| - |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[2] |20 |14...90 |139|M6 |
| - |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[2] |22 |75...100[3]|54|M8 (or M6 with adapter) |
| - |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[1] |48 |93...137[3]|58|M20x1 (or M6[5]) |
| - |[MA7] |Oxford Instr. Cryomagnet |hor. 6.8 T |1.8...300 K\\>80 mK[1] |48 | | |M6 |
| - |[MA6] |Oxford Instr. Cryomagnet |vert. 6 T |1.8...300 K\\>80 mK[1] |30 |40...90 |80|M6 |
| - |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[1] |28 | 0...56 |93|M20x1 (or M6[5]) |
| - |[MA4] |Thor Cryomagnet |vert. 4 T |4.2...100 K |24.5|37...71|29|M6 |
| + Our standard thread on all systems is M6 female. |
| At line 13 added 9 lines. |
| + ||Name||Description ||Field ||Temp. ||d ||a ||b |
| + |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[2] |20 |14...90 |139 |
| + |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[2] |22 |75...100[3]|54 |
| + |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[1] |48 |93...137[3]|58 |
| + |[MA7] |Oxford Instr. Cryomagnet |hor. 6.8 T |1.8...300 K\\>80 mK[1] |48 | | |
| + |[MA6] |Oxford Instr. Cryomagnet |vert. 6 T |1.8...300 K\\>80 mK[1] |30 |40...90 |80 |
| + |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[1] |28 | 0...56 |93 |
| + |[MA4] |Thor Cryomagnet |vert. 4 T |4.2...100 K |24.5|37...71|29 |
| + |
| Removed line 18 |
| - M6,M8,M20x1: a hole on the stick with the specified thread |
| Removed line 26 |
| - [5|#5] adapters to M6 available and recommended |