| Lines 6-9 were replaced by lines 6-9 |
| - |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[1] |20 |14...90 |139|M6 |
| - |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[1] |22 | | |M8 |
| - |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[2] |48 |93...137[3]|58|M20x1 |
| - |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[2] |28 | 0...56 |93|M20x1 |
| + |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[2] |20 |14...90 |139|M6 |
| + |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[2] |22 | | |M8 |
| + |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[1] |48 |93...137[3]|58|M20x1 |
| + |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[1] |28 | 0...56 |93|M20x1 |
| Lines 18-19 were replaced by lines 18-19 |
| - [1|#1] in combination with dilution stick [DIL1]\\ |
| - [2|#2] in combination with dilution sticks [DIL1] & [DIL2]\\ |
| + [1|#1] in combination with dilution sticks [DIL1] & [DIL2]\\ |
| + [2|#2] in combination with dilution stick [DIL2]\\ |