| Lines 5-10 were replaced by lines 5-10 |
| - ||Name||Description ||Field ||Temp. ||d ||a ||b||Thread |
| - |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K |20 |14...90 |139|M6 |
| - |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K |22 | | |M8 |
| - |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>100 mK[1]|48 |93...137[2]|58|M20x1 |
| - |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K [3] |28 | 0...56 |93|M20x1 |
| - |[MA4] |Thor Cryomagnet |vert. 4 T |4.2...100 K |24.5|37...71|29|M6 |
| + ||Name||Description ||Field ||Temp. ||d ||a ||b||Thread |
| + |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[1] |20 |14...90 |139|M6 |
| + |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[1] |22 | | |M8 |
| + |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[2] |48 |93...137[3]|58|M20x1 |
| + |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[2] |28 | 0...56 |93|M20x1 |
| + |[MA4] |Thor Cryomagnet |vert. 4 T |4.2...100 K |24.5|37...71|29|M6 |
| Lines 18-19 were replaced by lines 18-20 |
| - [1|#1] in combination with dilution stick\\ |
| - [2|#2] as we have adapter pieces, it is recommended to make the sample |
| + [1|#1] in combination with dilution stick [DIL1]\\ |
| + [2|#2] in combination with dilution sticks [DIL1] & [DIL2]\\ |
| + [3|#3] as we have adapter pieces, it is recommended to make the sample |
| Line 21 was replaced by line 22 |
| - [3|#3] for a short time 300 K is possible, but not recommended due |
| + [4|#4] for a short time 300 K is possible, but not recommended due |