At line 2 added 1 line. |
+ The sample mounting thread on all sticks is M6 (female).\\ |
Removed line 5 |
- Our standard thread on all systems is M6 female. |
Lines 7-14 were replaced by lines 7-15 |
- ||Name||Description||Field||Temp.||d\\(without\\[dilution|DilSampleMounting])||a\\[[mm]||b\\[[mm]||l\\[[mm]||g\\[[mm]||h\\[[mm] |
- |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[1] |20 |14...90 |139 |1294 (__1454__)|49.5|1078(+2) |
- |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[1] |22 |75...100[3]|54|1302 (__1462__)|62 |1080(+2) |
- |[MA09]|Oxford Instr. Cryomagnet |vert. 9 T |1.8...300 K\\>80 mK[1] |48 |93...137[3]|58|__1247__ |55 | |
- |[MA7] |Oxford Instr. Cryomagnet |hor. 6.8 T |1.8...300 K\\>80 mK[1] |48 |35...90 |69 |1357 (__1517__)|49.5| |
- |[MA6] |Oxford Instr. Cryomagnet |vert. 6 T |1.8...300 K\\>80 mK[1] |30 |40...90 |80 |__1309__ (__1469__{{*}})|49.5|1078(+2) |
- |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[1] |28 | 0...56 |93 |1245 (1405) |55 |968(+2) |
- |[MA4] |Thor Cryomagnet |vert. 4 T |4.2...100 K |24.5|37...71|29 |__1286__ |24.5| |
+ ||Name||Description||Field||Temp.||d\\(without\\[dilution|DilSampleMounting]) ||a\\[[mm]||b\\[[mm]|| L\\[[mm]||g\\[[mm]||h\\[[mm] |
+ |[MA15]|Oxford Instr. Cryomagnet |vert. 14.9 T |1.6...300 K\\>80 mK[1] |20 |14...90 | 139| __1454__ |49.5|1238(+2) |
+ |[MA11]|Oxford Instr. SANS Cryomagnet|hor. 11 T |1.8...300 K\\>80 mK[1] |22 |75...100[3]|54| __1462__ |49.5 (62)|1240(+2) |
+ |[MA7] |Oxford Instr. Cryomagnet |hor. 6.8 T |1.8...300 K\\>80 mK[1] |48 |35...90 | 69| __1517__ |49.5| |
+ |[MA6] |Oxford Instr. Cryomagnet |vert. 6 T |1.8...300 K\\>80 mK[1] |30 |40...90 | 80| __1469__ |49.5|1078(+2) |
+ |[MA02]|Oxford Instr. Cryomagnet |hor. 1.8 T |1.8...150 K[4]\\>100 mK[1] |28 | 0...56 | 93| __1405__ |55 |968(+2) |
+ |[MA10]|Oxford Instr. Cryomagnet |vert. 10 T |1.8...300 K\\>80 mK[1] |48 | | 115| __1275__ |49.5| |
+ |[MB11]|Oxford Instr. Cryomagnet |vert. 11T |1.8..300K\\>50mK[1] |100|50...150| 150| __1551__[2] |100 | |
+ |''[MA09]''|''out of service'' |vert. 9 T |1.6...320 K\\>80 mK[1] |48 |93...137[3]|58| __1247__ |55 | |
At line 16 added 1 line. |
+ [dimensions|HeCryostats/ORIdimensions.png]\\ |
Line 20 was replaced by line 22 |
- l: length from top flange to the center of the sample (when used with a rotation unit, add 160)\\ |
+ L: length from top flange to the center of the sample, including rotation stage (when used without, reduce by 160). Please be aware that the values given are to measured at RT, a 2-3 mm shrinking at low T is already considered.\\ |
Removed line 23 |
- {{*}}: MA6 with rotation, measured on [TriCS|http://www.psi.ch/sinq/trics/trics] (geometrical: 1464)\\ |
At line 26 added 1 line. |
+ [2|#2] the rotation stage can not be removed\\ |