Lines 8-13 were replaced by lines 8-13 |
- |switch heater, warn light|(11) small 6 pin LEMO below warn light |switch heater on IPS\\fixed connection to warn light power supply |
- |VTI sensors & heater |(12) 10 pin fisher on VTI |sensors A & B + heater (via relay) on LakeShore 340 |
- |LN2 level |(21) large 4 pin (fisher?) on LN2 neck |sensor 2 on ILM |
- |LHe level |(13) small 4 pin (fisher?) on LHe3 neck|sensor 1 on ILM |
- |sample sensors |(14) top of sample stick |sensors C & D on LakeShore 340 |
- |VTI needle valve motor (not used) |leave unconnected |ITC503 15 pin DSUB |
+ |switch heater, warn light|(11) small 6 pin LEMO below warn light |switch heater on IPS (40)\\fixed connection to warn light power supply |
+ |VTI sensors & heater |(12) 10 pin fisher on VTI |(4a/4b) ''sensor A/sensor B'' + heater (42) via relay (43) on LakeShore 340 |
+ |LHe level |(13) small 4 pin (fisher?) on LHe3 neck|sensor 1 (4h) on ILM211 |
+ |LN2 level |(21) large 4 pin (fisher?) on LN2 neck |sensor 2 (4n) on ILM211 |
+ |sample sensors |(14) top of sample stick |(41c/41d) ''sensor C/sensor D'' on LakeShore 340 + heater ''OUT2'' (44) |
+ |VTI needle valve motor (not used) |leave unconnected |ITC503 15 pin DSUB on green platine |
Lines 26-28 were replaced by lines 26-28 |
- |LakeShore 340\\''SERIAL-I/O'' RJ11 |port 11\\RJ11 in grey adapter + gender changer|port 6 |port 10 |
- |IPS magnet power supply\\''RS232 connection'' with grey adapter and RJ45|port 12\\RJ45 in grey adapter + gender changer|port 7 | |
- |
+ |LakeShore 340\\''SERIAL-I/O'' (41) |port 11\\RJ11 in grey adapter + gender changer|port 6 |port 10 |
+ |IPS magnet power supply\\''RS232'' (46) with grey adapter and RJ45|port 12\\RJ45 in grey adapter + gender changer|port 7 | |
+ |ILM211\\''RS232'' (40) with grey adapter and RJ45| | |