Diff: Lsc340Codes

Search SINQ Wiki:
SINQ LIN

SINQ Wiki
- Main Page
- Search SINQ Wiki
- Sample Environment
- Probenumg. Intern
- Troubleshooting SICS

This Page
- Page Info
- Printer Friendly

Referenced by
...nobody

Wiki Info
- Unused pages
- Undefined pages
- RecentChanges
- Page Index
- System Info
- JSPWiki Docu
- SandBox
- OneMinuteWiki
- Create a New Page




JSPWiki v2.0.52


Difference between version 3 and version 2:
Lines 3-4 were replaced by lines 3-4
- | 2 | 11-17 |ILL2 | ILL2
- | 3 | 12-18 |ILL3 (Kryoofen) | ILL2 Druckzelle
+ | 2 | 11-16 |ILL2 | ILL2
+ | 3 | 12-16 |ILL3 (Kryoofen) | ILL2 Druckzelle
Lines 7-16 were replaced by lines 7-16
- | 6 | 10-17 11-17 |CTI1 | ILL4 (FOCUS)
- | 7 | 10-17 12-18 |CTI2 | ILL5 (precool)
- | 8 | 11-18 |CTI3 |
- | 9 | 10-16 11-18 |CTI4 | apdl
- | 10 | 11-17-18 |CTI5 | carbon
- | 11 | 11-18 12-18 |CTI6 (Focus) | He-Flow 4 Circle
- | 12 | |APD | Voltage
- | 13 | 10-16 |CCR4K |
- | 14 | 11-17 |He-Flow 4 Circle |
- | 15 | 12-18 |Magnetkryo |
+ | 6 | 10-17 11-16 |CTI1 | ILL4 (FOCUS)
+ | 7 | 10-17 12-16 |CTI2 | ILL5 (precool)
+ | 8 | 11-17 |CTI3 |
+ | 9 | 10-16 11-17 |CTI4 | apdl
+ | 10 | 11-16-17 |CTI5 | carbon
+ | 11 | 11-17 12-16 |CTI6 (Focus) | He-Flow 4 Circle
+ | 12 | 12-17 |APD | Voltage
+ | 13 | 10-16 12-17 |CCR4K |
+ | 14 | 11-16 12-17 |He-Flow 4 Circle |
+ | 15 | 12-16-17 |Magnetkryo |
Lines 19-20 were replaced by lines 19-20
- | 18 | 10-18 11-17 |EXT | dil
- | 19 | 10-18 12-18 |MA09 | MA09
+ | 18 | 10-18 11-16 |EXT | dil
+ | 19 | 10-18 12-16 |MA09 | MA09
Lines 23-64 were replaced by lines 23-64
- | 22 | 10-17-18 11-17 |ORI3 | ORI3
- | 23 | 10-17-18 12-18 |MA02 | MA02
- | 24 | 10-18 11-18 |MA02 test | MA15
- | 25 | 10-16-18 11-18 |ORI2 | ORI2
- | 26 | 10-18 11-17-18 |DISE |
- | 27 | 10-18 11-18 12-18 | | MA11
- | 28 | 10-18 |CCR2 | CCR2
- | 29 | 10-16-18 |ORI1 | ORI1
- | 30 | 10-18 11-17 |DISC |
- | 31 | 10-18 12-18 |HEOX | HEOX
- | 32 | | |
- | 33 | 10-16 | |
- | 34 | 11-17 | |
- | 35 | 12-18 | |
- | 36 | 10-17 | |
- | 37 | 10-16-17 | |
- | 38 | 10-17 11-17 | |
- | 39 | 10-17 12-18 | |
- | 40 | 11-18 | |
- | 41 | 10-16 11-18 | |
- | 42 | 11-17-18 | |
- | 43 | 11-18 12-18 | |
- | 44 | | |
- | 45 | 10-16 | |
- | 46 | 11-17 | |
- | 47 | 12-18 | |
- | 48 | | |
- | 49 | 10-16 | |
- | 50 | 11-17 | |
- | 51 | 12-18 | |
- | 52 | 10-17 | |
- | 53 | 10-16-17 | |
- | 54 | 10-17 11-17 | |
- | 55 | 10-17 12-18 | |
- | 56 | 11-18 | |
- | 57 | 10-16 11-18 | |
- | 58 | 11-17-18 | |
- | 59 | 11-18 12-18 | |
- | 60 | | |
- | 61 | 10-16 | |
- | 62 | 11-17 | |
- | 63 | 12-18 | |
+ | 22 | 10-17-18 11-16 |ORI3 | ORI3
+ | 23 | 10-17-18 12-16 |MA02 | MA02
+ | 24 | 10-18 11-17 |MA02 test | MA15
+ | 25 | 10-16-18 11-17 |ORI2 | ORI2
+ | 26 | 10-18 11-16-17 |DISE |
+ | 27 | 10-18 11-17 12-16 | | MA11
+ | 28 | 10-18 12-17 |CCR2 | CCR2
+ | 29 | 10-16-18 12-17 |ORI1 | ORI1
+ | 30 | 10-18 11-16 12-17 |DISC |
+ | 31 | 10-18 12-16-17 |HEOX | HEOX
+ | 32 | 11-18 | |
+ | 33 | 10-16 11-18 | |
+ | 34 | 11-16-18 | |
+ | 35 | 11-18 12-16 | |
+ | 36 | 10-17 11-18 | |
+ | 37 | 10-16-17 11-18 | |
+ | 38 | 10-17 11-16-18 | |
+ | 39 | 10-17 11-18 12-16 | |
+ | 40 | 11-17-18 | |
+ | 41 | 10-16 11-17-18 | |
+ | 42 | 11-16-17-18 | |
+ | 43 | 11-17-18 12-16 | |
+ | 44 | 11-18 12-17 | |
+ | 45 | 10-16 11-18 12-17 | |
+ | 46 | 11-16-18 12-17 | |
+ | 47 | 11-18 12-16-17 | |
+ | 48 | 12-18 | |
+ | 49 | 10-16 12-18 | |
+ | 50 | 11-16 12-18 | |
+ | 51 | 12-16-18 | |
+ | 52 | 10-17 12-18 | |
+ | 53 | 10-16-17 12-18 | |
+ | 54 | 10-17 11-16 12-18 | |
+ | 55 | 10-17 12-16-18 | |
+ | 56 | 11-17 12-18 | |
+ | 57 | 10-16 11-17 12-18 | |
+ | 58 | 11-16-17 12-18 | |
+ | 59 | 11-17 12-16-18 | |
+ | 60 | 12-17-18 | |
+ | 61 | 10-16 12-17-18 | |
+ | 62 | 11-16 12-17-18 | |
+ | 63 | 12-16-17-18 | |

Back to Lsc340Codes, or to the Page History.