| Line 1 was replaced by lines 1-3 |
| - ||Nr.|| Connected Pins ||23 pin plug\\sensor A+B||19 pin plug\\sensor C+D |
| + Coding on the plugs for the environment devices controlled with the LakeShore 340 |
| + |
| + ||Nr.|| Connected Pins ||[23 pin plug|Lsc340Plugs]\\sensor A+B||[19 pin plug|Lsc340Plugs]\\sensor C+D |
| Line 4 was replaced by line 6 |
| - | 3 | 12-16 |ILL3 (Kryoofen) | ILL2 Druckzelle |
| + | 3 | 12-16 |ILL3 (Cryofurnace)| ILL2 Uniaxial pressure cell |
| Lines 8-9 were replaced by lines 10-11 |
| - | 7 | 10-17 12-16 |CTI2 | ILL5 (precool) |
| - | 8 | 11-17 |CTI3 | |
| + | 7 | 10-17 12-16 |CTI2 | ILL5 (for pressure cell) |
| + | 8 | 11-17 |CTI3 | SCH (sample changer for ILL5/ORI3) |
| Line 14 was replaced by line 16 |
| - | 13 | 10-16 12-17 |CCR4K | |
| + | 13 | 10-16 12-17 |CCR1 (CCR4K) | HV high voltage stick |
| Lines 16-17 were replaced by lines 18-19 |
| - | 15 | 12-16-17 |Magnetkryo | |
| - | 16 | 10-18 |RDRN | |
| + | 15 | 12-16-17 |MA4 | reserved for ILL5 |
| + | 16 | 10-18 |RT | |
| Line 21 was replaced by line 23 |
| - | 20 | 10-17-18 |was CCR2 | |
| + | 20 | 10-17-18 |CCR3 | |
| Lines 33-42 were replaced by lines 35-44 |
| - | 32 | 11-18 | | |
| - | 33 | 10-16 11-18 | | |
| - | 34 | 11-16-18 | | |
| - | 35 | 11-18 12-16 | | |
| - | 36 | 10-17 11-18 | | |
| - | 37 | 10-16-17 11-18 | | |
| - | 38 | 10-17 11-16-18 | | |
| - | 39 | 10-17 11-18 12-16 | | |
| - | 40 | 11-17-18 | | |
| - | 41 | 10-16 11-17-18 | | |
| + | 32 | 11-18 |MA09 chan 0 | |
| + | 33 | 10-16 11-18 |MA09 chan 1 | |
| + | 34 | 11-16-18 | | DIL2 |
| + | 35 | 11-18 12-16 |CCRPE | CCRPE |
| + | 36 | 10-17 11-18 |MA09 chan 2 | |
| + | 37 | 10-16-17 11-18 |MA09 chan 3 | |
| + | 38 | 10-17 11-16-18 |MA6 | MA6 |
| + | 39 | 10-17 11-18 12-16 |ORI4 | ORI4 |
| + | 40 | 11-17-18 |RSE | PT |
| + | 41 | 10-16 11-17-18 |MA7 | MA7 |
| Lines 49-50 were replaced by lines 51-52 |
| - | 48 | 12-18 | | |
| - | 49 | 10-16 12-18 | | |
| + | 48 | 12-18 |MA11 chan 0 | |
| + | 49 | 10-16 12-18 |MA11 chan 1 | |
| Lines 53-54 were replaced by lines 55-56 |
| - | 52 | 10-17 12-18 | | |
| - | 53 | 10-16-17 12-18 | | |
| + | 52 | 10-17 12-18 |MA11 chan 2 | |
| + | 53 | 10-16-17 12-18 |MA11 chan 3 | |