| Lines 4-5 were replaced by lines 4-5 | 
| - temperature, especailly at temperatures below 20 K. For that reason, it | 
| - is necessary to put even single crystals into a seald sample container | 
| + temperature, especially at temperatures below 20 K. For that reason, it | 
| + is necessary to put even single crystals into a sealed sample container | 
| Line 7 was replaced by line 7 | 
| - taken from a [CTITestReport]. | 
| + taken from a [CTI Test Report]. | 
| Lines 10-21 were replaced by lines 10-16 | 
| - |[CCR1]|Sumitomo CCR (TASP)|4...325 K | 
| - |[CCR2]|Sumitomo CCR (FOCUS)|4...475 K | 
| - |[CTI1]|Standard CTI|15...325 K | 
| - |[CTI2]|Standard CTI|15...325 K | 
| - |[CTI3]|Standard CTI|15...325 K | 
| - |[CTI4]|CTI with extended T-range|30...475 K | 
| - |[CTI5]|High Power CTI|20...325 K | 
| - |[CTI6]|CTI with extended T-range (FOCUS)|20...325 K | 
| - |[DISC]|Displex|9...325 K | 
| - |[DISE]|Displex|7...325 K | 
| - |[DISL]|Displex|9...325 K | 
| - |[APD]|for use on euler cradle|10..450 K | 
| + |[CCR2]|Sumitomo CCR (FOCUS)|4.5 ... 300 K | 
| + |[CCR2HT]|Sumitomo CCR (FOCUS) with Hi-T stage|30 ... 600 K | 
| + |[CCR3]|ARS, for use on euler cradle|4.5 ... 325 K | 
| + |[CTI7] | Standard CTI| 15 ... 325 K | 
| + |[CTI7] | CTI with hot stage| 40 ... 470K | 
| + | 
| + [CCRs out of service] |