| Line 10 was replaced by line 10 |
| - |[CCR2]|Sumitomo CCR (FOCUS)|4.5 ... 600 K |
| + |[CCR2]|Sumitomo CCR (FOCUS)|4.5 ... 300 K |
| Lines 13-20 were replaced by lines 13-14 |
| - |[CTI2]|Standard CTI|15...325 K |
| - |[CTI3]|Standard CTI|15...325 K |
| - |[CTI4]|CTI with extended T-range|30...470 K |
| - |[CTI5]|High Power CTI|20...325 K |
| - |[CTI6]|CTI with extended T-range (FOCUS)|30...470 K |
| - |[DISC]|Displex|9...325 K |
| - |[DISE]|Displex|7...325 K |
| - |[APD]|for use on euler cradle|10...450 K |
| + |
| + [CCRs out of service] |