This is version 5.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
p (mbar) | 3He | He | N2 | Ar | H2O |
1E+3 | 3.18 | 4.21 | 77.4 | 87.3 | 373.2 |
5E+2 | 2.59 | 3.55 | 72.1 | 81.6 | 354.3 |
2E+2 | 2.00 | 2.88 | 66.1 | 75.3 | 333.2 |
1E+2 | 1.66 | 2.49 | 62.0 | 71.0 | 318.5 |
5E+1 | 1.39 | 2.17 | 57.0 | 65.4 | 305.4 |
2E+1 | 1.13 | 1.86 | 54.0 | 62.1 | 290.4 |
1E+1 | 0.97 | 1.67 | 53.0 | 61.0 | 279.8 |
5E+0 | 0.84 | 1.51 | 49.1 | 56.6 | 270.0 |
2E+0 | 0.71 | 1.33 | 46.8 | 53.9 | 259.3 |
1E+0 | 0.63 | 1.23 | 46.0 | 53.0 | 252.7 |
5E-1 | 0.57 | 1.13 | 43.2 | 49.7 | 245.0 |
2E-1 | 0.49 | 1.02 | 41.6 | 47.7 | 236.0 |
1E-1 | 0.45 | 0.95 | 41.0 | 47.0 | 230.0 |
5E-2 | 0.41 | 0.89 | 38.8 | | 224.4 |
2E-2 | 0.37 | 0.81 | 37.4 | | 216.4 |
1E-2 | 0.35 | | 37.0 | | |
5E-3 | 0.32 | | | | |
2E-3 | 0.30 | | | | |
1E-3 | 0.28 | | | | |
1E-4 | 0.24 | | | | |
Attachments:
vap_water.gif
vap_he.gif
VaporPressure.gif
This particular version was published on 23-Sep-2005 09:07:14 UTC by MarkusZolliker.
|
|