Diff: VaporPressure

Search SINQ Wiki:
SINQ LIN

SINQ Wiki
- Main Page
- Search SINQ Wiki
- Sample Environment
- Probenumg. Intern
- Troubleshooting SICS

This Page
- Page Info
- Printer Friendly

Referenced by
SampleEnvironment

Wiki Info
- Unused pages
- Undefined pages
- RecentChanges
- Page Index
- System Info
- JSPWiki Docu
- SandBox
- OneMinuteWiki
- Create a New Page




JSPWiki v2.0.52


Difference between version 12 and version 1:
Lines 1-4 were replaced by lines 1-44
- ! Helium Vapor Pressure
- [Helium Vapor Pressure|http://sinq.web.psi.ch/sinq/sample_env/vap_he.gif]
- ! Water Vapor Pressure
- [Water Vapor Pressure|http://sinq.web.psi.ch/sinq/sample_env/vap_water.gif]
+ [Water Vapor Pressure|VaporPressure/VaporPressure.gif]
+
+ ||p (mbar)||3He||He||N2||Ar||O2||H2O
+ |1000|3.18|4.21|77.4|87.3|90|373.2
+ |800|2.98|3.99|75.7|85.4|88|367.0
+ |630|2.77|3.76|73.8|83.5|86|360.5
+ |500|2.59|3.55|72.1|81.6|85|354.3
+ |400|2.43|3.37|70.6|80.0|83|349.0
+ |320|2.28|3.21|69.1|78.5|81|343.9
+ |250|2.13|3.03|67.5|76.8|79|338.2
+ |200|2.00|2.88|66.1|75.3|78|333.2
+ |160|1.88|2.75|64.8|73.9|76|328.4
+ |130|1.78|2.63|63.5|72.6|75|324.0
+ |100|1.66|2.49|62.0|71.0|73|318.5
+ | 80|1.57|2.38|60.3|69.1|72|314.2
+ | 63|1.47|2.27|58.6|67.2|70|309.7
+ | 50|1.39|2.17|57.0|65.4|69|305.4
+ | 40|1.32|2.09|56.3|64.6|68|301.7
+ | 32|1.26|2.01|55.5|63.8|67|298.0
+ | 25|1.19|1.93|54.7|62.9|66|294.0
+ | 20|1.13|1.86|54.0|62.1|64|290.4
+ | 16|1.08|1.80|53.7|61.7|63|286.9
+ | 13|1.03|1.74|53.4|61.4|62|283.8
+ | 10|0.97|1.67|53.0|61.0|61|279.8
+ |8 |0.93|1.62|51.7|59.5| |276.6
+ |6.3|0.88|1.56|50.4|58.0| |273.2
+ |5 |0.84|1.51|49.1|56.6| |270.0
+ |4 |0.81|1.46|48.5|55.9| |267.4
+ |3.2|0.77|1.42|48.0|55.3| |264.7
+ |2.5|0.74|1.37|47.3|54.5| |261.9
+ |2 |0.71|1.33|46.8|53.9| |259.3
+ |1.6|0.68|1.30|46.5|53.6| |257.2
+ |1.3|0.66|1.27|46.3|53.3| |255.2
+ |1 |0.63|1.23|46.0|53.0| |252.7
+ |5E-1|0.57|1.13|43.2|49.7| |245.0
+ |2E-1|0.49|1.02|41.6|47.7| |236.0
+ |1E-1|0.45|0.95|41.0|47.0| |230.0
+ |5E-2|0.41|0.89|38.8|44.3| |224.4
+ |2E-2|0.37|0.81|37.4|43.0| |216.4
+ |1E-2|0.35|0.76|37.0
+ |5E-3|0.32
+ |2E-3|0.30
+ |1E-3|0.28
+ |1E-4|0.24

Back to VaporPressure, or to the Page History.