Diff: MA15Specifications

Search SINQ Wiki:
SINQ LIN

SINQ Wiki
- Main Page
- Search SINQ Wiki
- Sample Environment
- Probenumg. Intern
- Troubleshooting SICS

This Page
- Page Info
- Printer Friendly

Referenced by
MA15

Wiki Info
- Unused pages
- Undefined pages
- RecentChanges
- Page Index
- System Info
- JSPWiki Docu
- SandBox
- OneMinuteWiki
- Create a New Page




JSPWiki v2.0.52


Difference between version 24 and version 2:
Line 1 was replaced by line 1
- !MA15 Specifications
+ !!MA15 Specifications
At line 2 added 5 lines.
+ !Sample space dimensions
+ see [Magnet List]
+
+ !Other specifications
+
Lines 6-7 were replaced by lines 11-13
- |operating current for 14.9 T|120 A
- |maximum allowed vertical and horiontal magnetic forces|1000 N
+ |operating current for 14.9 T|<120 A
+ |maximum allowed vertical magnetic forces|1000 N
+ |maximum allowed horizontal magnetic forces|1000 N
At line 12 added 1 line.
+ |critical distance for loose ferromagnetic parts\\500 Gauss/metre|1.10 m vertical\\0.87 m horizontal
At line 35 added 34 lines.
+
+ !Ramp limits as defined from OI
+ ||Ramp Rate [[A/min]||up to [[A]||Ramp Rate [[Tesla/min]||Up to [[Tesla]||Ramp time [[min]
+ |2.4 |82 |0.3125 |10.60 | 34
+ |1 |98 |0.13 |12.67 | 50
+ |0.3 |108 |0.04 |13.96 | 83
+ |0.2 |115.25 |0.025 |14.90 |120
+
+ There are only a little number of breakpoints - interpolatting the ramp rate with more
+ breakpoints resulted in the following, actually used FAST ramp settings.
+
+ After a (training?) quench on June 11, 2015, some SLOW ramp limits values are set a bit lower than the original ones:
+
+ !Actual Ramp Limits
+ {{{
+ up to ramp limit ramp time up to ramp limit no
+ field fast slow fast slow current fast slow
+ ----- --------------- ----------- ------- --------------- --
+ [T] [T/min] [T/min] [min] [min] [A] [A/min] [A/min]
+
+ 10.60 0.310 0.310 34 34 82.0 2.40 2.40 01
+ 11.50 0.220 0.129 38 41 89.0 1.70 1.00 02
+ 12.15 0.168 0.129 42 46 94.0 1.30 1.00 03
+ 12.67 0.129 0.065 46 54 98.0 1.00 0.50 04
+ 13.05 0.097 0.039 50 64 101.0 0.75 0.30 05
+ 13.44 0.067 0.032 56 76 104.0 0.52 0.25 06
+ 13.70 0.052 0.026 61 86 106.0 0.40 0.20 07
+ 13.96 0.039 0.026 68 96 108.0 0.30 0.20 08
+ 14.15 0.031 0.026 74 104 109.5 0.24 0.20 09
+ 14.35 0.025 0.025 82 112 111.0 0.19 0.19 10
+ 14.50 0.021 0.021 89 119 112.2 0.16 0.16 11
+ 14.62 0.018 0.018 96 125 113.1 0.14 0.14 12
+ 14.73 0.016 0.016 103 133 114.0 0.12 0.12 13
+ 14.90 0.013 0.013 116 146 115.3 0.10 0.10 14 }}}

Back to MA15Specifications, or to the Page History.