| Lines 5-12 were replaced by lines 5-12 |
| - |2|[SerialConnections/grey.jpg]|Motor controller A |
| - |3|[SerialConnections/grey.jpg]|Motor controller B |
| - |4|[SerialConnections/red.jpg]|Motor controller C |
| - |5|[SerialConnections/grey.jpg]|Counter Box |
| - |6|[SerialConnections/beige.jpg]|SPS |
| - |7|[SerialConnections/yellow.jpg]|Emmenegger chopper electronics |
| - |8|[SerialConnections/blue.jpg]|needle valve controller |
| - |9|[SerialConnections/green.jpg]|Histogram Memory |
| + |2|[SerialConnections/bluegrey.jpg]|Motor controller A |
| + |3|[SerialConnections/bluegrey.jpg]|Motor controller B |
| + |4|[SerialConnections/bluegrey.jpg]|Motor controller C |
| + |5|[SerialConnections/bluegrey.jpg]|Counter Box |
| + |6|[SerialConnections/grey.jpg]|SPS |
| + |7|[SerialConnections/grey.jpg]|Emmenegger chopper electronics |
| + |8|[SerialConnections/red.jpg]|needle valve controller |
| + |9|[SerialConnections/grey.jpg]|Histogram Memory |
| Line 14 was replaced by line 14 |
| - |11| |Laser |
| + |11|[SerialConnections/bluegrey.jpg]|Laser |
| Lines 17-18 were replaced by lines 17-18 |
| - |14| |Chopper |
| - |15| |MDIF |
| + |14|[SerialConnections/bluegrey.jpg]|Chopper |
| + |15|[SerialConnections/grey.jpg]|MDIF |